Creation a digital currency on the internet that can not be copied is a great achievement. Blockchain technology is more and more often used in many projects, but we are still at an early stage of development of this revolution.
Source: Pixabay link [CC0 License]
By Rogers Everett link [Public domain]
Adopter category | Group description |
---|---|
Innovators | They are people who like risk. They often have a high social status, usually have large financial resources. They are open to new technologies and are not afraid of experiments. These people are able to invest a lot in projects that can eventually fail. Their wealth allows them to take such a risk, at the same time giving them the opportunity to earn the most from new projects, in which they were the first to notice the potential. |
Early adopters | These people have a very important role, it is from them that information about technology spreads to the world. They shape opinion in society. Early users of a given technology have a high social status, good financial standing and are educated. They are a little more cautious in investing, but they track projects in the early stages and take the risk of early investment. They use new technologies as soon as they are available on the market. |
Early Majority | They take new technologies quite quickly. These people have above-average social status and reasonable financial conditions that allow them to invest. This group acquires new technology earlier than the average buyer. By investing in projects at this stage, people can still earn good money. |
Late Majority | They are skeptics who accept the product after trying it out by others. These people do not like new products and are switching to new technologies after adopting the majority of society. These people usually have lower social status and low incomes. They are afraid of investing, if they do, their profits are small because they enter well-developed and well-known projects. |
Laggards | They take innovation at the very end. This group is afraid of change. They accept innovation when it becomes universal or indispensable. These people usually do not like change and new things. They are often elderly and poorly developed or having financial problems. This group does not invest. He accepts new technologies reluctantly when he is forced to do so. |
my private chart
As you can see, the market reaches a wider and wider audience and thanks to that it is stabilizing over time. Certainly local bubbles and crashes await us, but as capitalization increases, the cryptocurrency market matures and becomes more and more resistant to manipulation. As for Steem, it seems to me that in this case we are still at the Early adopters stage, which means that everything is ahead of us.