Here are the results after thirteen days of competition
What a last day of the group stage! What a last day of the group stage! We will not have been disappointed and will have been again rewarded with two nice surprises:
- Korea Republic's victory against Portugal and its qualification for the round of 16.
- Even more unexpected is Cameroon's victory against Brazil. A feat, even if they do not qualify. Congratulations to the 7 participants who believed in this team: @fortune1m, @irisworld, @misschance, @sahrotaar, @themanualbot, @thiagorewards and @ugochill!
The group stage is over and we will now enter the knockout stage. There are only 16 badges left to earn and it's jostling at the top of our leaderboard.
Clearly, this world cup is really not trivial!
Participants
We now have 528 registered participants who will share the 7049 HIVE from the prize pool.
If you want to join and participate, please read the announcement and the contest rules here before making your bet!
Matches
Teams | Valid bets | Team A | Tie | Team B | Winner |
---|---|---|---|---|---|
Qatar vs Ecuador | 309 | 61 | 62 | 186 | Ecuador |
England vs Iran | 352 | 346 | 4 | 2 | England |
Senegal vs Netherlands | 371 | 5 | 21 | 345 | Netherlands |
USA vs Wales | 385 | 182 | 107 | 96 | - |
Argentina vs Saudi Arabia | 397 | 395 | 0 | 2 | Saudi Arabia |
Denmark vs Tunisia | 397 | 375 | 19 | 3 | - |
Mexico vs Poland | 405 | 173 | 85 | 147 | - |
France vs Australia | 405 | 385 | 6 | 14 | France |
Morocco vs Croatia | 402 | 18 | 43 | 341 | - |
Germany vs Japan | 404 | 366 | 20 | 18 | Japan |
Spain vs Costa Rica | 411 | 375 | 23 | 13 | Spain |
Belgium vs Canada | 387 | 344 | 21 | 22 | Belgium |
Switzerland vs Cameroon | 399 | 206 | 100 | 93 | Switzerland |
Uruguay vs Korea Republic | 420 | 314 | 62 | 44 | - |
Portugal vs Ghana | 417 | 371 | 26 | 20 | Portugal |
Brazil vs Serbia | 415 | 385 | 7 | 23 | Brazil |
Wales vs Iran | 412 | 309 | 79 | 24 | Iran |
Qatar vs Senegal | 423 | 50 | 49 | 324 | Senegal |
Netherlands vs Ecuador | 413 | 324 | 48 | 41 | - |
England vs USA | 424 | 379 | 22 | 23 | - |
Tunisia vs Australia | 398 | 131 | 151 | 116 | Australia |
Poland vs Saudi Arabia | 411 | 241 | 104 | 66 | Poland |
France vs Denmark | 411 | 364 | 25 | 22 | France |
Argentina vs Mexico | 421 | 351 | 36 | 34 | Argentina |
Japan vs Costa Rica | 404 | 365 | 27 | 12 | Costa Rica |
Belgium vs Morocco | 414 | 365 | 41 | 8 | Morocco |
Croatia vs Canada | 418 | 303 | 62 | 53 | Croatia |
Spain vs Germany | 409 | 236 | 65 | 108 | - |
Cameroon vs Serbia | 391 | 96 | 70 | 225 | - |
Korea Republic vs Ghana | 397 | 177 | 101 | 119 | Ghana |
Brazil vs Switzerland | 412 | 389 | 17 | 6 | Brazil |
Portugal vs Uruguay | 420 | 285 | 97 | 38 | Portugal |
Netherlands vs Qatar | 414 | 393 | 10 | 11 | Netherlands |
Ecuador vs Senegal | 418 | 240 | 116 | 62 | Senegal |
Iran vs USA | 421 | 90 | 77 | 254 | USA |
Wales vs England | 421 | 12 | 17 | 392 | England |
Australia vs Denmark | 411 | 47 | 63 | 301 | Australia |
Tunisia vs France | 418 | 2 | 15 | 401 | Tunisia |
Poland vs Argentina | 418 | 26 | 37 | 355 | Argentina |
Saudi Arabia vs Mexico | 416 | 85 | 65 | 266 | Mexico |
Croatia vs Belgium | 413 | 227 | 78 | 108 | - |
Canada vs Morocco | 415 | 49 | 55 | 311 | Morocco |
Japan vs Spain | 411 | 29 | 18 | 364 | Japan |
Costa Rica vs Germany | 410 | 24 | 15 | 371 | Germany |
Ghana vs Uruguay | 402 | 145 | 56 | 201 | Uruguay |
Korea Republic vs Portugal | 400 | 27 | 23 | 350 | Korea Republic |
Serbia vs Switzerland | 408 | 98 | 95 | 215 | Switzerland |
Cameroon vs Brazil | 402 | 7 | 11 | 384 | Cameroon |
Contest distribution and ranking
We are progressing in this World Cup and the ranking is slowly becoming clearer among the participants.
Here is a breakdown by the number of badges:
badges | owners |
---|---|
28 | 3 |
27 | 8 |
26 | 18 |
25 | 22 |
24 | 49 |
23 | 56 |
22 | 30 |
21 | 48 |
20 | 37 |
19 | 35 |
18 | 24 |
17 | 22 |
16 | 18 |
15 | 16 |
14 | 14 |
13 | 8 |
12 | 12 |
11 | 7 |
10 | 3 |
9 | 3 |
8 | 8 |
7 | 5 |
6 | 9 |
5 | 8 |
4 | 11 |
3 | 7 |
2 | 7 |
1 | 14 |
Here are the top 25 players. Remember that the sooner you make your bets, the higher you will find yourself in the ranking compared to other players who have the same score as you.
Rank | Name | Badges |
---|---|---|
1 | @soluce07 | 28 |
2 | @onlyhive | 28 |
3 | @javierariascbb | 28 |
4 | @bonobogologolo | 27 |
5 | @furiousfighter | 27 |
6 | @jats-0 | 27 |
7 | @loonatic | 27 |
8 | @mk992039 | 27 |
9 | @viniciotricolor | 27 |
10 | @sodom-lv | 27 |
11 | @andyblack | 27 |
12 | @akinolawilly | 26 |
13 | @ashikstd | 26 |
14 | @axel-mccornstack | 26 |
15 | @azj26 | 26 |
16 | @goliathus | 26 |
17 | @justfavour | 26 |
18 | @kpreddy | 26 |
19 | @lazybug | 26 |
20 | @mcoinz79 | 26 |
21 | @speedtuning | 26 |
22 | @stewie.wieno | 26 |
23 | @vasilev89 | 26 |
24 | @kenechukwu97 | 26 |
25 | @h3m4n7 | 26 |
Absolutely incredible: the top three in our ranking are all tied. Congratulations to @soluce07, @onlyhive, and especially to @javierariascbb who made it to the top.
Behind them, there are 8 participants with only a gap badge, @andyblack, @jats-0, @viniciotricolor, @loonatic, @mk992039, @furiousfighter, @sodom-lv and @bonobogologolo, who are on the job to clear a place a bit higher.
We told you in the intro: what an incredible competition!
If you are not listed above, you can check the Ranking Page to find out how far you are from the top.
Thank you to our generous sponsors
@arcange | @leofinance | @threespeak | @wrestorgonline |
@ausbitbank | @brianoflondon | @disregardfiat | @roelandp | @cryptoshots.nft |