How to Become A Talented SteemHunter
@rosatravels is recruiting its 3rd batch for the Steem Mentor team - Steemhunt Mentors, and running a fun contest with 250 STEEM giveaways. The contest topic is about how to become a talented hunter in Steemhunt. Please check out more details about the contest below.
https://steemit.com/steemhunt/@rosatravels/contest-how-to-become-a-talented-steemhunter-or-250-steem-giveaway.
Plenty of Makers Ready for Reviewhunt
Over the past three weeks, 65 companies have signed up to this new way of global influencer marketing and between them they have an estimated monthly marketing budget of $575,186. These companies are from various areas such as mobile apps, games, blockchain, commerce, advertisement etc. There are already many early participating companies interested in running the first beta version of Reviewhunt. We will disclose the detailed look of Reviewhunt soon.
Check out the pre-registration - https://review.hunt.town/
Term 29 Influencers
As we announced previously, we select weekly influencers based on the IES (Influencer Evaluation Score) from all qualified hunters.
The IES is designed to evaluate how much the hunter has contributed over the week to dig out “undervalued” hunts, and boost them up so that other hunters have more chances to see the posts.
Once we calculate the IES for all hunters, and check if they meet the qualifications to become an influencer as below:
- Have at least 10 “approved” hunting posts
- Have never been blacklisted by Steemhunt
- Have never been involved with any type of alt account operations
- Have a user score of at least 2 or above
- His/her quality to upvote/hunt should meet our standard
Congratulations to the new Term 29 Influencers!
============
Steemhunt Term 29 Influencers
(today - May 27)
@richgang (SP: 86.4 / User Score: 2.02) - IES: 42.89, Vote Count: 20
@nigelmarkdias (SP: 4786.69 / User Score: 5.78) - IES: 31.94, Vote Count: 3.05
@xabi (SP: 3160.66 / User Score: 7.07) - IES: 29.02, Vote Count: 37.23
@vinzie1 (SP: 711.67 / User Score: 8.33) - IES: 21.13, Vote Count: 39.3
@rabeel (SP: 1175.99 / User Score: 9.26) - IES: 19.73, Vote Count: 47.04
@zohaib336 (SP: 1958.75 / User Score: 9.09) - IES: 17.51, Vote Count: 26.21
@azwarrangkuti (SP: 3560.65 / User Score: 7.89) - IES: 17.35, Vote Count: 72.38
@anayakhan (SP: 1081.72 / User Score: 9.22) - IES: 16.2, Vote Count: 13.52
@shrazi (SP: 4588.92 / User Score: 8.54) - IES: 15.95, Vote Count: 36.55
@mobi72 (SP: 423.2 / User Score: 9.19) - IES: 12.93, Vote Count: 13.81
@alikoc07 (SP: 422.2 / User Score: 8.25) - IES: 11.58, Vote Count: 5.5
@kamchore (SP: 2218.07 / User Score: 6.9) - IES: 9.32, Vote Count: 22.33
@wiseeyes (SP: 1049.09 / User Score: 8.66) - IES: 8.26, Vote Count: 24.4
@golddeejay (SP: 167.94 / User Score: 3.36) - IES: 8.24, Vote Count: 52.79
@mawahab (SP: 1777.34 / User Score: 7.83) - IES: 7.6, Vote Count: 28.27
@jlufer (SP: 4448.65 / User Score: 9.13) - IES: 7.27, Vote Count: 158
@dwiitavita (SP: 1814.27 / User Score: 8.66) - IES: 4.82, Vote Count: 54.52
@faizazohaib (SP: 564.41 / User Score: 5.99) - IES: 4.22, Vote Count: 16.16
@faraz33 (SP: 1243.28 / User Score: 8.17) - IES: 4.12, Vote Count: 25.12
@moeenali (SP: 2176.19 / User Score: 6.55) - IES: 4.02, Vote Count: 53.72
============
Weekly Sponsor Rewards
Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). Sponsors get 20% yearly INTEREST (mixed with STEEM/SBD plus HUNT tokens) to his/her delegation support.
(For more details of HUNT bounty program, please check https://steemit.com/steemhunt/@steemhunt/introducing-market-price-pegged-hunt-bounty-program)
SPONSOR REWARD DISTRIBUTION - WEEK 53
Total: 2,874,460,130.49 VESTS (1,441,550 SP) / 2,033,154,493.32 VESTS OPTED OUT
User Name | Delegated | Proportion | STEEM / SBD Rewards | HUNT Tokens Reserved |
---|---|---|---|---|
@misterdelegation | 2,033,154,493 VESTS (1,019,633 SP) | 0 | 0 STEEM + 0 SBD | 0 |
@freedom | 300,000,000 VESTS (150,451 SP) | 35.66 | 50.109 STEEM + 12.912 SBD | 19,437.0 |
@tombstone | 50,855,446 VESTS (25,504 SP) | 6.04 | 8.494 STEEM + 2.189 SBD | 3,295.0 |
@i-d | 30,510,816 VESTS (15,301 SP) | 3.63 | 5.096 STEEM + 1.313 SBD | 1,977.0 |
@flipstar | 29,985,019 VESTS (15,038 SP) | 3.56 | 5.008 STEEM + 1.291 SBD | 1,943.0 |
@bramd | 20,378,685 VESTS (10,220 SP) | 2.42 | 3.404 STEEM + 0.877 SBD | 1,320.0 |
@thomasmore | 20,342,062 VESTS (10,202 SP) | 2.42 | 3.398 STEEM + 0.876 SBD | 1,318.0 |
@kwonjs77 | 20,326,411 VESTS (10,194 SP) | 2.42 | 3.395 STEEM + 0.875 SBD | 1,317.0 |
@coreabeforekorea | 19,984,390 VESTS (10,022 SP) | 2.38 | 3.338 STEEM + 0.86 SBD | 1,295.0 |
@nexgen | 19,964,715 VESTS (10,012 SP) | 2.37 | 3.335 STEEM + 0.859 SBD | 1,294.0 |
@steemtopark | 14,294,778 VESTS (7,169 SP) | 1.7 | 2.388 STEEM + 0.615 SBD | 926.0 |
@gamer00 | 13,963,791 VESTS (7,003 SP) | 1.66 | 2.332 STEEM + 0.601 SBD | 905.0 |
@birdbanter | 13,386,974 VESTS (6,714 SP) | 1.59 | 2.236 STEEM + 0.576 SBD | 867.0 |
@orientaledu | 12,181,834 VESTS (6,109 SP) | 1.45 | 2.035 STEEM + 0.524 SBD | 789.0 |
@roelandp | 10,171,230 VESTS (5,101 SP) | 1.21 | 1.699 STEEM + 0.438 SBD | 659.0 |
@heeyaa35 | 10,165,219 VESTS (5,098 SP) | 1.21 | 1.698 STEEM + 0.438 SBD | 659.0 |
@lighthil | 10,156,875 VESTS (5,094 SP) | 1.21 | 1.696 STEEM + 0.437 SBD | 658.0 |
@absolutefive | 10,052,586 VESTS (5,041 SP) | 1.19 | 1.679 STEEM + 0.433 SBD | 651.0 |
@forykw | 9,992,762 VESTS (5,011 SP) | 1.19 | 1.669 STEEM + 0.43 SBD | 647.0 |
@ys1302 | 9,425,111 VESTS (4,727 SP) | 1.12 | 1.574 STEEM + 0.406 SBD | 611.0 |
@warjar | 6,083,197 VESTS (3,051 SP) | 0.72 | 1.016 STEEM + 0.262 SBD | 394.0 |
@nateaguila | 6,047,115 VESTS (3,033 SP) | 0.72 | 1.01 STEEM + 0.26 SBD | 392.0 |
@themonetaryfew | 6,003,536 VESTS (3,011 SP) | 0.71 | 1.003 STEEM + 0.258 SBD | 389.0 |
@azwarrangkuti | 6,002,339 VESTS (3,010 SP) | 0.71 | 1.003 STEEM + 0.258 SBD | 389.0 |
@otage | 4,991,432 VESTS (2,503 SP) | 0.59 | 0.834 STEEM + 0.215 SBD | 323.0 |
@fruitdaddy | 4,497,322 VESTS (2,255 SP) | 0.53 | 0.751 STEEM + 0.194 SBD | 291.0 |
@kevinwong | 4,068,217 VESTS (2,040 SP) | 0.48 | 0.68 STEEM + 0.175 SBD | 264.0 |
@taskmaster4450 | 3,998,223 VESTS (2,005 SP) | 0.48 | 0.668 STEEM + 0.172 SBD | 259.0 |
@yangoldberg | 3,992,847 VESTS (2,002 SP) | 0.47 | 0.667 STEEM + 0.172 SBD | 259.0 |
@stoodkev | 3,988,951 VESTS (2,000 SP) | 0.47 | 0.666 STEEM + 0.172 SBD | 258.0 |
@zzings | 3,081,675 VESTS (1,545 SP) | 0.37 | 0.515 STEEM + 0.133 SBD | 200.0 |
@jewel-lover | 3,051,402 VESTS (1,530 SP) | 0.36 | 0.51 STEEM + 0.131 SBD | 198.0 |
@michelios | 2,997,893 VESTS (1,503 SP) | 0.36 | 0.501 STEEM + 0.129 SBD | 194.0 |
@netaterra | 2,997,091 VESTS (1,503 SP) | 0.36 | 0.501 STEEM + 0.129 SBD | 194.0 |
@howtostartablog | 2,500,000 VESTS (1,254 SP) | 0.3 | 0.418 STEEM + 0.108 SBD | 162.0 |
@bitrocker2020 | 2,440,174 VESTS (1,224 SP) | 0.29 | 0.408 STEEM + 0.105 SBD | 158.0 |
@jirka.marek | 2,261,673 VESTS (1,134 SP) | 0.27 | 0.378 STEEM + 0.097 SBD | 147.0 |
@kingbit | 2,054,450 VESTS (1,030 SP) | 0.24 | 0.343 STEEM + 0.088 SBD | 133.0 |
@exyle.steemhunt | 2,034,258 VESTS (1,020 SP) | 0.24 | 0.34 STEEM + 0.088 SBD | 132.0 |
@mastertri | 2,034,183 VESTS (1,020 SP) | 0.24 | 0.34 STEEM + 0.088 SBD | 132.0 |
@zet | 2,033,378 VESTS (1,020 SP) | 0.24 | 0.34 STEEM + 0.088 SBD | 132.0 |
@aromi | 2,032,572 VESTS (1,019 SP) | 0.24 | 0.339 STEEM + 0.087 SBD | 132.0 |
@kview | 2,032,327 VESTS (1,019 SP) | 0.24 | 0.339 STEEM + 0.087 SBD | 132.0 |
@glory7 | 2,032,212 VESTS (1,019 SP) | 0.24 | 0.339 STEEM + 0.087 SBD | 132.0 |
@thegreatgatsby | 2,031,709 VESTS (1,019 SP) | 0.24 | 0.339 STEEM + 0.087 SBD | 132.0 |
@helix | 2,029,278 VESTS (1,018 SP) | 0.24 | 0.339 STEEM + 0.087 SBD | 131.0 |
@futile | 2,027,721 VESTS (1,017 SP) | 0.24 | 0.339 STEEM + 0.087 SBD | 131.0 |
@yangpankil27 | 2,018,715 VESTS (1,012 SP) | 0.24 | 0.337 STEEM + 0.087 SBD | 131.0 |
@storysharing | 2,018,492 VESTS (1,012 SP) | 0.24 | 0.337 STEEM + 0.087 SBD | 131.0 |
@relaxkim | 2,016,970 VESTS (1,012 SP) | 0.24 | 0.337 STEEM + 0.087 SBD | 131.0 |
@discovereurovelo | 2,014,780 VESTS (1,010 SP) | 0.24 | 0.337 STEEM + 0.087 SBD | 131.0 |
@legend36 | 2,010,200 VESTS (1,008 SP) | 0.24 | 0.336 STEEM + 0.087 SBD | 130.0 |
@vimva | 2,009,170 VESTS (1,008 SP) | 0.24 | 0.336 STEEM + 0.086 SBD | 130.0 |
@toocurious | 2,006,118 VESTS (1,006 SP) | 0.24 | 0.335 STEEM + 0.086 SBD | 130.0 |
@julee0 | 2,005,462 VESTS (1,006 SP) | 0.24 | 0.335 STEEM + 0.086 SBD | 130.0 |
@stokjockey | 2,000,849 VESTS (1,003 SP) | 0.24 | 0.334 STEEM + 0.086 SBD | 130.0 |
@tfame3865 | 2,000,265 VESTS (1,003 SP) | 0.24 | 0.334 STEEM + 0.086 SBD | 130.0 |
@indigoocean | 1,999,206 VESTS (1,003 SP) | 0.24 | 0.334 STEEM + 0.086 SBD | 130.0 |
@riseofth | 1,998,823 VESTS (1,002 SP) | 0.24 | 0.334 STEEM + 0.086 SBD | 130.0 |
@elsiekjay | 1,998,801 VESTS (1,002 SP) | 0.24 | 0.334 STEEM + 0.086 SBD | 130.0 |
@zainenn | 1,998,792 VESTS (1,002 SP) | 0.24 | 0.334 STEEM + 0.086 SBD | 130.0 |
@coriolis | 1,998,777 VESTS (1,002 SP) | 0.24 | 0.334 STEEM + 0.086 SBD | 130.0 |
@xabi | 1,998,742 VESTS (1,002 SP) | 0.24 | 0.334 STEEM + 0.086 SBD | 130.0 |
@arcange | 1,997,863 VESTS (1,002 SP) | 0.24 | 0.334 STEEM + 0.086 SBD | 129.0 |
@gungunkrishu | 1,997,785 VESTS (1,002 SP) | 0.24 | 0.334 STEEM + 0.086 SBD | 129.0 |
@gentleshaid | 1,996,810 VESTS (1,001 SP) | 0.24 | 0.334 STEEM + 0.086 SBD | 129.0 |
@cryptocurator | 1,996,606 VESTS (1,001 SP) | 0.24 | 0.333 STEEM + 0.086 SBD | 129.0 |
@michelmake | 1,995,836 VESTS (1,001 SP) | 0.24 | 0.333 STEEM + 0.086 SBD | 129.0 |
@kyunga | 1,800,576 VESTS (903 SP) | 0.21 | 0.301 STEEM + 0.077 SBD | 117.0 |
@khimgoh | 1,422,023 VESTS (713 SP) | 0.17 | 0.238 STEEM + 0.061 SBD | 92.0 |
@felander | 1,197,650 VESTS (601 SP) | 0.14 | 0.2 STEEM + 0.052 SBD | 78.0 |
@josalarcon2 | 1,197,276 VESTS (600 SP) | 0.14 | 0.2 STEEM + 0.052 SBD | 78.0 |
@lotusofmymom | 1,016,757 VESTS (510 SP) | 0.12 | 0.17 STEEM + 0.044 SBD | 66.0 |
@heonbros | 1,016,515 VESTS (510 SP) | 0.12 | 0.17 STEEM + 0.044 SBD | 66.0 |
@teoit | 1,016,478 VESTS (510 SP) | 0.12 | 0.17 STEEM + 0.044 SBD | 66.0 |
@pandafam | 1,016,436 VESTS (510 SP) | 0.12 | 0.17 STEEM + 0.044 SBD | 66.0 |
@remnant39 | 1,016,375 VESTS (510 SP) | 0.12 | 0.17 STEEM + 0.044 SBD | 66.0 |
@dragonticketer | 1,016,295 VESTS (510 SP) | 0.12 | 0.17 STEEM + 0.044 SBD | 66.0 |
@kibumh | 1,016,269 VESTS (510 SP) | 0.12 | 0.17 STEEM + 0.044 SBD | 66.0 |
@kgbinternational | 1,016,097 VESTS (510 SP) | 0.12 | 0.17 STEEM + 0.044 SBD | 66.0 |
@itshim | 1,012,460 VESTS (508 SP) | 0.12 | 0.169 STEEM + 0.044 SBD | 66.0 |
@freedomno1 | 1,011,668 VESTS (507 SP) | 0.12 | 0.169 STEEM + 0.044 SBD | 66.0 |
@gwoo | 1,011,347 VESTS (507 SP) | 0.12 | 0.169 STEEM + 0.044 SBD | 66.0 |
@jznsamuel | 1,007,001 VESTS (505 SP) | 0.12 | 0.168 STEEM + 0.043 SBD | 65.0 |
@epitt925 | 1,004,894 VESTS (504 SP) | 0.12 | 0.168 STEEM + 0.043 SBD | 65.0 |
@camzy | 1,003,749 VESTS (503 SP) | 0.12 | 0.168 STEEM + 0.043 SBD | 65.0 |
@bistonic | 1,002,840 VESTS (503 SP) | 0.12 | 0.168 STEEM + 0.043 SBD | 65.0 |
@abigail-dantes | 1,002,254 VESTS (503 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@dmsqlc0303 | 1,001,732 VESTS (502 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@da-dawn | 1,000,911 VESTS (502 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@hope-on-fire | 1,000,911 VESTS (502 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@kevindeby | 1,000,642 VESTS (502 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@dmilliz | 999,629 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@bryan-imhoff | 999,588 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@michealb | 999,571 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@kevinli | 999,518 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@steemprotect | 999,509 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@raphaelle | 999,509 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@yunoyang | 999,462 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@abh12345 | 999,387 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@yandot | 999,219 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@vlemon | 999,151 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@ivan-perez-anies | 998,689 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@eastmael | 998,527 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@jongolson | 998,245 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@mcyusuf | 998,114 VESTS (501 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@ideas-abstractas | 997,814 VESTS (500 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@anomalogy | 997,729 VESTS (500 SP) | 0.12 | 0.167 STEEM + 0.043 SBD | 65.0 |
@tio | 899,427 VESTS (451 SP) | 0.11 | 0.15 STEEM + 0.039 SBD | 58.0 |
@ogochukwu | 898,039 VESTS (450 SP) | 0.11 | 0.15 STEEM + 0.039 SBD | 58.0 |
@flash07 | 897,676 VESTS (450 SP) | 0.11 | 0.15 STEEM + 0.039 SBD | 58.0 |
@giovaabbatichio | 858,046 VESTS (430 SP) | 0.1 | 0.143 STEEM + 0.037 SBD | 56.0 |
@armdown | 813,662 VESTS (408 SP) | 0.1 | 0.136 STEEM + 0.035 SBD | 53.0 |
@superoo7 | 809,067 VESTS (406 SP) | 0.1 | 0.135 STEEM + 0.035 SBD | 52.0 |
@krevasilis | 798,721 VESTS (401 SP) | 0.09 | 0.133 STEEM + 0.034 SBD | 52.0 |
@yuriks2000 | 618,616 VESTS (310 SP) | 0.07 | 0.103 STEEM + 0.027 SBD | 40.0 |
@yoon | 614,281 VESTS (308 SP) | 0.07 | 0.103 STEEM + 0.026 SBD | 40.0 |
@kungdel | 610,240 VESTS (306 SP) | 0.07 | 0.102 STEEM + 0.026 SBD | 40.0 |
@dreamien | 610,234 VESTS (306 SP) | 0.07 | 0.102 STEEM + 0.026 SBD | 40.0 |
@japanguide | 610,098 VESTS (306 SP) | 0.07 | 0.102 STEEM + 0.026 SBD | 40.0 |
@zorba | 609,761 VESTS (306 SP) | 0.07 | 0.102 STEEM + 0.026 SBD | 40.0 |
@dalz | 601,347 VESTS (302 SP) | 0.07 | 0.1 STEEM + 0.026 SBD | 39.0 |
@hamismsf | 601,252 VESTS (302 SP) | 0.07 | 0.1 STEEM + 0.026 SBD | 39.0 |
@gadrian-sp | 599,422 VESTS (301 SP) | 0.07 | 0.1 STEEM + 0.026 SBD | 39.0 |
@marvel1206 | 599,284 VESTS (301 SP) | 0.07 | 0.1 STEEM + 0.026 SBD | 39.0 |
@mcoinz79 | 598,787 VESTS (300 SP) | 0.07 | 0.1 STEEM + 0.026 SBD | 39.0 |
@nathen007 | 598,689 VESTS (300 SP) | 0.07 | 0.1 STEEM + 0.026 SBD | 39.0 |
@mcfarhat | 508,534 VESTS (255 SP) | 0.06 | 0.085 STEEM + 0.022 SBD | 33.0 |
@joannewong | 504,627 VESTS (253 SP) | 0.06 | 0.084 STEEM + 0.022 SBD | 33.0 |
@bozz | 501,446 VESTS (251 SP) | 0.06 | 0.084 STEEM + 0.022 SBD | 32.0 |
@zapncrap | 499,730 VESTS (251 SP) | 0.06 | 0.083 STEEM + 0.022 SBD | 32.0 |
@sambillingham | 499,055 VESTS (250 SP) | 0.06 | 0.083 STEEM + 0.021 SBD | 32.0 |
@bobby.madagascar | 498,551 VESTS (250 SP) | 0.06 | 0.083 STEEM + 0.021 SBD | 32.0 |
@ziscad | 406,833 VESTS (204 SP) | 0.05 | 0.068 STEEM + 0.018 SBD | 26.0 |
@romankibo | 406,823 VESTS (204 SP) | 0.05 | 0.068 STEEM + 0.018 SBD | 26.0 |
@deuksoo84 | 406,815 VESTS (204 SP) | 0.05 | 0.068 STEEM + 0.018 SBD | 26.0 |
@thomas-bm | 406,795 VESTS (204 SP) | 0.05 | 0.068 STEEM + 0.018 SBD | 26.0 |
@revisesociology | 406,759 VESTS (204 SP) | 0.05 | 0.068 STEEM + 0.018 SBD | 26.0 |
@knight4sky | 406,558 VESTS (204 SP) | 0.05 | 0.068 STEEM + 0.017 SBD | 26.0 |
@rimowa | 406,382 VESTS (204 SP) | 0.05 | 0.068 STEEM + 0.017 SBD | 26.0 |
@espoem | 404,937 VESTS (203 SP) | 0.05 | 0.068 STEEM + 0.017 SBD | 26.0 |
@jeaniepearl | 404,902 VESTS (203 SP) | 0.05 | 0.068 STEEM + 0.017 SBD | 26.0 |
@acdevan | 404,024 VESTS (203 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@cryptospa | 403,870 VESTS (203 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@strosalia | 403,810 VESTS (203 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@lcc3108 | 403,583 VESTS (202 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@thethreehugs | 403,364 VESTS (202 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@resiliencia | 403,152 VESTS (202 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@pialejoana | 402,948 VESTS (202 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@preparedwombat | 401,534 VESTS (201 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@conradt | 399,961 VESTS (201 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@jeronimorubio | 399,843 VESTS (201 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@hctg85 | 399,591 VESTS (200 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@shanibeer | 399,181 VESTS (200 SP) | 0.05 | 0.067 STEEM + 0.017 SBD | 26.0 |
@elfman2018 | 349,843 VESTS (175 SP) | 0.04 | 0.058 STEEM + 0.015 SBD | 23.0 |
@enolife | 321,432 VESTS (161 SP) | 0.04 | 0.054 STEEM + 0.014 SBD | 21.0 |
@maxwell95 | 304,867 VESTS (153 SP) | 0.04 | 0.051 STEEM + 0.013 SBD | 20.0 |
@stans | 303,675 VESTS (152 SP) | 0.04 | 0.051 STEEM + 0.013 SBD | 20.0 |
@simplymike | 302,382 VESTS (152 SP) | 0.04 | 0.051 STEEM + 0.013 SBD | 20.0 |
@gattino | 299,866 VESTS (150 SP) | 0.04 | 0.05 STEEM + 0.013 SBD | 19.0 |
@for91days | 293,887 VESTS (147 SP) | 0.03 | 0.049 STEEM + 0.013 SBD | 19.0 |
@ted7 | 284,633 VESTS (143 SP) | 0.03 | 0.048 STEEM + 0.012 SBD | 18.0 |
@valth | 223,766 VESTS (112 SP) | 0.03 | 0.037 STEEM + 0.01 SBD | 14.0 |
@monkeydoo | 213,477 VESTS (107 SP) | 0.03 | 0.036 STEEM + 0.009 SBD | 14.0 |
@chungjh | 211,692 VESTS (106 SP) | 0.03 | 0.035 STEEM + 0.009 SBD | 14.0 |
@soosoo | 205,445 VESTS (103 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@leesongyi | 203,784 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@smartbear | 203,426 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@mellissaying | 203,423 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@kr-ebook | 203,417 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@wony | 203,416 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@dakeshi | 203,416 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@zaedol | 203,413 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@deanlogic | 203,413 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@johnrenald | 203,406 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@gidung | 203,406 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@room9 | 203,404 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@matildah | 203,402 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@hanen | 203,392 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@yann03 | 203,319 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@kuberaleez | 203,299 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@ab7b13 | 203,287 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@seraphim502 | 203,286 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@team101 | 203,228 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@transcript-junky | 202,970 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@didic | 202,944 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@zoltarian | 202,924 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@sambasambo | 202,444 VESTS (102 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@humptydumpty1 | 202,388 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@mermaidvampire | 202,387 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@aurorax | 202,171 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@jibupune | 202,151 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@cryptouru | 202,150 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@parisfoodhunter | 201,671 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@suddenly12 | 201,637 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@normalbro | 201,494 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@jccr | 201,479 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@lobinia | 201,476 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@dwiitavita | 201,472 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@banguri | 200,889 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@jpphotography | 200,866 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@jeffjagoe | 200,848 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@lucious | 200,727 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@rainieraveradio | 200,727 VESTS (101 SP) | 0.02 | 0.034 STEEM + 0.009 SBD | 13.0 |
@replayphoto | 200,133 VESTS (100 SP) | 0.02 | 0.033 STEEM + 0.009 SBD | 13.0 |
@ttg | 200,104 VESTS (100 SP) | 0.02 | 0.033 STEEM + 0.009 SBD | 13.0 |
@peakreal1 | 200,086 VESTS (100 SP) | 0.02 | 0.033 STEEM + 0.009 SBD | 13.0 |
@techcoderx | 200,000 VESTS (100 SP) | 0.02 | 0.033 STEEM + 0.009 SBD | 13.0 |
@followjohngalt | 199,954 VESTS (100 SP) | 0.02 | 0.033 STEEM + 0.009 SBD | 13.0 |
@torrey.blog | 199,921 VESTS (100 SP) | 0.02 | 0.033 STEEM + 0.009 SBD | 13.0 |
@nataboo | 199,910 VESTS (100 SP) | 0.02 | 0.033 STEEM + 0.009 SBD | 13.0 |
@juvyjabian | 199,820 VESTS (100 SP) | 0.02 | 0.033 STEEM + 0.009 SBD | 13.0 |
