Steemhunt Mentors Contest | Sponsor Report - #57

in #steemhunt6 years ago

How to Become A Talented SteemHunter

@rosatravels is recruiting its 3rd batch for the Steem Mentor team - Steemhunt Mentors, and running a fun contest with 250 STEEM giveaways. The contest topic is about how to become a talented hunter in Steemhunt. Please check out more details about the contest below.
https://steemit.com/steemhunt/@rosatravels/contest-how-to-become-a-talented-steemhunter-or-250-steem-giveaway.

Plenty of Makers Ready for Reviewhunt

Over the past three weeks, 65 companies have signed up to this new way of global influencer marketing and between them they have an estimated monthly marketing budget of $575,186. These companies are from various areas such as mobile apps, games, blockchain, commerce, advertisement etc. There are already many early participating companies interested in running the first beta version of Reviewhunt. We will disclose the detailed look of Reviewhunt soon.

Check out the pre-registration - https://review.hunt.town/

Screenshot 2019-05-20 12.51.19.png

Term 29 Influencers

As we announced previously, we select weekly influencers based on the IES (Influencer Evaluation Score) from all qualified hunters.

The IES is designed to evaluate how much the hunter has contributed over the week to dig out “undervalued” hunts, and boost them up so that other hunters have more chances to see the posts.

Once we calculate the IES for all hunters, and check if they meet the qualifications to become an influencer as below:

  1. Have at least 10 “approved” hunting posts
  2. Have never been blacklisted by Steemhunt
  3. Have never been involved with any type of alt account operations
  4. Have a user score of at least 2 or above
  5. His/her quality to upvote/hunt should meet our standard

Congratulations to the new Term 29 Influencers!

============
Steemhunt Term 29 Influencers
(today - May 27)

@richgang (SP: 86.4 / User Score: 2.02) - IES: 42.89, Vote Count: 20
@nigelmarkdias (SP: 4786.69 / User Score: 5.78) - IES: 31.94, Vote Count: 3.05
@xabi (SP: 3160.66 / User Score: 7.07) - IES: 29.02, Vote Count: 37.23
@vinzie1 (SP: 711.67 / User Score: 8.33) - IES: 21.13, Vote Count: 39.3
@rabeel (SP: 1175.99 / User Score: 9.26) - IES: 19.73, Vote Count: 47.04
@zohaib336 (SP: 1958.75 / User Score: 9.09) - IES: 17.51, Vote Count: 26.21
@azwarrangkuti (SP: 3560.65 / User Score: 7.89) - IES: 17.35, Vote Count: 72.38
@anayakhan (SP: 1081.72 / User Score: 9.22) - IES: 16.2, Vote Count: 13.52
@shrazi (SP: 4588.92 / User Score: 8.54) - IES: 15.95, Vote Count: 36.55
@mobi72 (SP: 423.2 / User Score: 9.19) - IES: 12.93, Vote Count: 13.81
@alikoc07 (SP: 422.2 / User Score: 8.25) - IES: 11.58, Vote Count: 5.5
@kamchore (SP: 2218.07 / User Score: 6.9) - IES: 9.32, Vote Count: 22.33
@wiseeyes (SP: 1049.09 / User Score: 8.66) - IES: 8.26, Vote Count: 24.4
@golddeejay (SP: 167.94 / User Score: 3.36) - IES: 8.24, Vote Count: 52.79
@mawahab (SP: 1777.34 / User Score: 7.83) - IES: 7.6, Vote Count: 28.27
@jlufer (SP: 4448.65 / User Score: 9.13) - IES: 7.27, Vote Count: 158
@dwiitavita (SP: 1814.27 / User Score: 8.66) - IES: 4.82, Vote Count: 54.52
@faizazohaib (SP: 564.41 / User Score: 5.99) - IES: 4.22, Vote Count: 16.16
@faraz33 (SP: 1243.28 / User Score: 8.17) - IES: 4.12, Vote Count: 25.12
@moeenali (SP: 2176.19 / User Score: 6.55) - IES: 4.02, Vote Count: 53.72

============

Weekly Sponsor Rewards

Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). Sponsors get 20% yearly INTEREST (mixed with STEEM/SBD plus HUNT tokens) to his/her delegation support.

(For more details of HUNT bounty program, please check https://steemit.com/steemhunt/@steemhunt/introducing-market-price-pegged-hunt-bounty-program)

SPONSOR REWARD DISTRIBUTION - WEEK 53

Total: 2,874,460,130.49 VESTS (1,441,550 SP) / 2,033,154,493.32 VESTS OPTED OUT

User NameDelegatedProportionSTEEM / SBD RewardsHUNT Tokens Reserved
@misterdelegation2,033,154,493 VESTS (1,019,633 SP)00 STEEM + 0 SBD0
@freedom300,000,000 VESTS (150,451 SP)35.6650.109 STEEM + 12.912 SBD19,437.0
@tombstone50,855,446 VESTS (25,504 SP)6.048.494 STEEM + 2.189 SBD3,295.0
@i-d30,510,816 VESTS (15,301 SP)3.635.096 STEEM + 1.313 SBD1,977.0
@flipstar29,985,019 VESTS (15,038 SP)3.565.008 STEEM + 1.291 SBD1,943.0
@bramd20,378,685 VESTS (10,220 SP)2.423.404 STEEM + 0.877 SBD1,320.0
@thomasmore20,342,062 VESTS (10,202 SP)2.423.398 STEEM + 0.876 SBD1,318.0
@kwonjs7720,326,411 VESTS (10,194 SP)2.423.395 STEEM + 0.875 SBD1,317.0
@coreabeforekorea19,984,390 VESTS (10,022 SP)2.383.338 STEEM + 0.86 SBD1,295.0
@nexgen19,964,715 VESTS (10,012 SP)2.373.335 STEEM + 0.859 SBD1,294.0
@steemtopark14,294,778 VESTS (7,169 SP)1.72.388 STEEM + 0.615 SBD926.0
@gamer0013,963,791 VESTS (7,003 SP)1.662.332 STEEM + 0.601 SBD905.0
@birdbanter13,386,974 VESTS (6,714 SP)1.592.236 STEEM + 0.576 SBD867.0
@orientaledu12,181,834 VESTS (6,109 SP)1.452.035 STEEM + 0.524 SBD789.0
@roelandp10,171,230 VESTS (5,101 SP)1.211.699 STEEM + 0.438 SBD659.0
@heeyaa3510,165,219 VESTS (5,098 SP)1.211.698 STEEM + 0.438 SBD659.0
@lighthil10,156,875 VESTS (5,094 SP)1.211.696 STEEM + 0.437 SBD658.0
@absolutefive10,052,586 VESTS (5,041 SP)1.191.679 STEEM + 0.433 SBD651.0
@forykw9,992,762 VESTS (5,011 SP)1.191.669 STEEM + 0.43 SBD647.0
@ys13029,425,111 VESTS (4,727 SP)1.121.574 STEEM + 0.406 SBD611.0
@warjar6,083,197 VESTS (3,051 SP)0.721.016 STEEM + 0.262 SBD394.0
@nateaguila6,047,115 VESTS (3,033 SP)0.721.01 STEEM + 0.26 SBD392.0
@themonetaryfew6,003,536 VESTS (3,011 SP)0.711.003 STEEM + 0.258 SBD389.0
@azwarrangkuti6,002,339 VESTS (3,010 SP)0.711.003 STEEM + 0.258 SBD389.0
@otage4,991,432 VESTS (2,503 SP)0.590.834 STEEM + 0.215 SBD323.0
@fruitdaddy4,497,322 VESTS (2,255 SP)0.530.751 STEEM + 0.194 SBD291.0
@kevinwong4,068,217 VESTS (2,040 SP)0.480.68 STEEM + 0.175 SBD264.0
@taskmaster44503,998,223 VESTS (2,005 SP)0.480.668 STEEM + 0.172 SBD259.0
@yangoldberg3,992,847 VESTS (2,002 SP)0.470.667 STEEM + 0.172 SBD259.0
@stoodkev3,988,951 VESTS (2,000 SP)0.470.666 STEEM + 0.172 SBD258.0
@zzings3,081,675 VESTS (1,545 SP)0.370.515 STEEM + 0.133 SBD200.0
@jewel-lover3,051,402 VESTS (1,530 SP)0.360.51 STEEM + 0.131 SBD198.0
@michelios2,997,893 VESTS (1,503 SP)0.360.501 STEEM + 0.129 SBD194.0
@netaterra2,997,091 VESTS (1,503 SP)0.360.501 STEEM + 0.129 SBD194.0
@howtostartablog2,500,000 VESTS (1,254 SP)0.30.418 STEEM + 0.108 SBD162.0
@bitrocker20202,440,174 VESTS (1,224 SP)0.290.408 STEEM + 0.105 SBD158.0
@jirka.marek2,261,673 VESTS (1,134 SP)0.270.378 STEEM + 0.097 SBD147.0
@kingbit2,054,450 VESTS (1,030 SP)0.240.343 STEEM + 0.088 SBD133.0
@exyle.steemhunt2,034,258 VESTS (1,020 SP)0.240.34 STEEM + 0.088 SBD132.0
@mastertri2,034,183 VESTS (1,020 SP)0.240.34 STEEM + 0.088 SBD132.0
@zet2,033,378 VESTS (1,020 SP)0.240.34 STEEM + 0.088 SBD132.0
@aromi2,032,572 VESTS (1,019 SP)0.240.339 STEEM + 0.087 SBD132.0
@kview2,032,327 VESTS (1,019 SP)0.240.339 STEEM + 0.087 SBD132.0
@glory72,032,212 VESTS (1,019 SP)0.240.339 STEEM + 0.087 SBD132.0
@thegreatgatsby2,031,709 VESTS (1,019 SP)0.240.339 STEEM + 0.087 SBD132.0
@helix2,029,278 VESTS (1,018 SP)0.240.339 STEEM + 0.087 SBD131.0
@futile2,027,721 VESTS (1,017 SP)0.240.339 STEEM + 0.087 SBD131.0
@yangpankil272,018,715 VESTS (1,012 SP)0.240.337 STEEM + 0.087 SBD131.0
@storysharing2,018,492 VESTS (1,012 SP)0.240.337 STEEM + 0.087 SBD131.0
@relaxkim2,016,970 VESTS (1,012 SP)0.240.337 STEEM + 0.087 SBD131.0
@discovereurovelo2,014,780 VESTS (1,010 SP)0.240.337 STEEM + 0.087 SBD131.0
@legend362,010,200 VESTS (1,008 SP)0.240.336 STEEM + 0.087 SBD130.0
@vimva2,009,170 VESTS (1,008 SP)0.240.336 STEEM + 0.086 SBD130.0
@toocurious2,006,118 VESTS (1,006 SP)0.240.335 STEEM + 0.086 SBD130.0
@julee02,005,462 VESTS (1,006 SP)0.240.335 STEEM + 0.086 SBD130.0
@stokjockey2,000,849 VESTS (1,003 SP)0.240.334 STEEM + 0.086 SBD130.0
@tfame38652,000,265 VESTS (1,003 SP)0.240.334 STEEM + 0.086 SBD130.0
@indigoocean1,999,206 VESTS (1,003 SP)0.240.334 STEEM + 0.086 SBD130.0
@riseofth1,998,823 VESTS (1,002 SP)0.240.334 STEEM + 0.086 SBD130.0
@elsiekjay1,998,801 VESTS (1,002 SP)0.240.334 STEEM + 0.086 SBD130.0
@zainenn1,998,792 VESTS (1,002 SP)0.240.334 STEEM + 0.086 SBD130.0
@coriolis1,998,777 VESTS (1,002 SP)0.240.334 STEEM + 0.086 SBD130.0
@xabi1,998,742 VESTS (1,002 SP)0.240.334 STEEM + 0.086 SBD130.0
@arcange1,997,863 VESTS (1,002 SP)0.240.334 STEEM + 0.086 SBD129.0
@gungunkrishu1,997,785 VESTS (1,002 SP)0.240.334 STEEM + 0.086 SBD129.0
@gentleshaid1,996,810 VESTS (1,001 SP)0.240.334 STEEM + 0.086 SBD129.0
@cryptocurator1,996,606 VESTS (1,001 SP)0.240.333 STEEM + 0.086 SBD129.0
@michelmake1,995,836 VESTS (1,001 SP)0.240.333 STEEM + 0.086 SBD129.0
@kyunga1,800,576 VESTS (903 SP)0.210.301 STEEM + 0.077 SBD117.0
@khimgoh1,422,023 VESTS (713 SP)0.170.238 STEEM + 0.061 SBD92.0
@felander1,197,650 VESTS (601 SP)0.140.2 STEEM + 0.052 SBD78.0
@josalarcon21,197,276 VESTS (600 SP)0.140.2 STEEM + 0.052 SBD78.0
@lotusofmymom1,016,757 VESTS (510 SP)0.120.17 STEEM + 0.044 SBD66.0
@heonbros1,016,515 VESTS (510 SP)0.120.17 STEEM + 0.044 SBD66.0
@teoit1,016,478 VESTS (510 SP)0.120.17 STEEM + 0.044 SBD66.0
@pandafam1,016,436 VESTS (510 SP)0.120.17 STEEM + 0.044 SBD66.0
@remnant391,016,375 VESTS (510 SP)0.120.17 STEEM + 0.044 SBD66.0
@dragonticketer1,016,295 VESTS (510 SP)0.120.17 STEEM + 0.044 SBD66.0
@kibumh1,016,269 VESTS (510 SP)0.120.17 STEEM + 0.044 SBD66.0
@kgbinternational1,016,097 VESTS (510 SP)0.120.17 STEEM + 0.044 SBD66.0
@itshim1,012,460 VESTS (508 SP)0.120.169 STEEM + 0.044 SBD66.0
@freedomno11,011,668 VESTS (507 SP)0.120.169 STEEM + 0.044 SBD66.0
@gwoo1,011,347 VESTS (507 SP)0.120.169 STEEM + 0.044 SBD66.0
@jznsamuel1,007,001 VESTS (505 SP)0.120.168 STEEM + 0.043 SBD65.0
@epitt9251,004,894 VESTS (504 SP)0.120.168 STEEM + 0.043 SBD65.0
@camzy1,003,749 VESTS (503 SP)0.120.168 STEEM + 0.043 SBD65.0
@bistonic1,002,840 VESTS (503 SP)0.120.168 STEEM + 0.043 SBD65.0
@abigail-dantes1,002,254 VESTS (503 SP)0.120.167 STEEM + 0.043 SBD65.0
@dmsqlc03031,001,732 VESTS (502 SP)0.120.167 STEEM + 0.043 SBD65.0
@da-dawn1,000,911 VESTS (502 SP)0.120.167 STEEM + 0.043 SBD65.0
@hope-on-fire1,000,911 VESTS (502 SP)0.120.167 STEEM + 0.043 SBD65.0
@kevindeby1,000,642 VESTS (502 SP)0.120.167 STEEM + 0.043 SBD65.0
@dmilliz999,629 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@bryan-imhoff999,588 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@michealb999,571 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@kevinli999,518 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@steemprotect999,509 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@raphaelle999,509 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@yunoyang999,462 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@abh12345999,387 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@yandot999,219 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@vlemon999,151 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@ivan-perez-anies998,689 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@eastmael998,527 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@jongolson998,245 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@mcyusuf998,114 VESTS (501 SP)0.120.167 STEEM + 0.043 SBD65.0
@ideas-abstractas997,814 VESTS (500 SP)0.120.167 STEEM + 0.043 SBD65.0
@anomalogy997,729 VESTS (500 SP)0.120.167 STEEM + 0.043 SBD65.0
@tio899,427 VESTS (451 SP)0.110.15 STEEM + 0.039 SBD58.0
@ogochukwu898,039 VESTS (450 SP)0.110.15 STEEM + 0.039 SBD58.0
@flash07897,676 VESTS (450 SP)0.110.15 STEEM + 0.039 SBD58.0
@giovaabbatichio858,046 VESTS (430 SP)0.10.143 STEEM + 0.037 SBD56.0
@armdown813,662 VESTS (408 SP)0.10.136 STEEM + 0.035 SBD53.0
@superoo7809,067 VESTS (406 SP)0.10.135 STEEM + 0.035 SBD52.0
@krevasilis798,721 VESTS (401 SP)0.090.133 STEEM + 0.034 SBD52.0
@yuriks2000618,616 VESTS (310 SP)0.070.103 STEEM + 0.027 SBD40.0
@yoon614,281 VESTS (308 SP)0.070.103 STEEM + 0.026 SBD40.0
@kungdel610,240 VESTS (306 SP)0.070.102 STEEM + 0.026 SBD40.0
@dreamien610,234 VESTS (306 SP)0.070.102 STEEM + 0.026 SBD40.0
@japanguide610,098 VESTS (306 SP)0.070.102 STEEM + 0.026 SBD40.0
@zorba609,761 VESTS (306 SP)0.070.102 STEEM + 0.026 SBD40.0
@dalz601,347 VESTS (302 SP)0.070.1 STEEM + 0.026 SBD39.0
@hamismsf601,252 VESTS (302 SP)0.070.1 STEEM + 0.026 SBD39.0
@gadrian-sp599,422 VESTS (301 SP)0.070.1 STEEM + 0.026 SBD39.0
@marvel1206599,284 VESTS (301 SP)0.070.1 STEEM + 0.026 SBD39.0
@mcoinz79598,787 VESTS (300 SP)0.070.1 STEEM + 0.026 SBD39.0
@nathen007598,689 VESTS (300 SP)0.070.1 STEEM + 0.026 SBD39.0
@mcfarhat508,534 VESTS (255 SP)0.060.085 STEEM + 0.022 SBD33.0
@joannewong504,627 VESTS (253 SP)0.060.084 STEEM + 0.022 SBD33.0
@bozz501,446 VESTS (251 SP)0.060.084 STEEM + 0.022 SBD32.0
@zapncrap499,730 VESTS (251 SP)0.060.083 STEEM + 0.022 SBD32.0
@sambillingham499,055 VESTS (250 SP)0.060.083 STEEM + 0.021 SBD32.0
@bobby.madagascar498,551 VESTS (250 SP)0.060.083 STEEM + 0.021 SBD32.0
@ziscad406,833 VESTS (204 SP)0.050.068 STEEM + 0.018 SBD26.0
@romankibo406,823 VESTS (204 SP)0.050.068 STEEM + 0.018 SBD26.0
@deuksoo84406,815 VESTS (204 SP)0.050.068 STEEM + 0.018 SBD26.0
@thomas-bm406,795 VESTS (204 SP)0.050.068 STEEM + 0.018 SBD26.0
@revisesociology406,759 VESTS (204 SP)0.050.068 STEEM + 0.018 SBD26.0
@knight4sky406,558 VESTS (204 SP)0.050.068 STEEM + 0.017 SBD26.0
@rimowa406,382 VESTS (204 SP)0.050.068 STEEM + 0.017 SBD26.0
@espoem404,937 VESTS (203 SP)0.050.068 STEEM + 0.017 SBD26.0
@jeaniepearl404,902 VESTS (203 SP)0.050.068 STEEM + 0.017 SBD26.0
@acdevan404,024 VESTS (203 SP)0.050.067 STEEM + 0.017 SBD26.0
@cryptospa403,870 VESTS (203 SP)0.050.067 STEEM + 0.017 SBD26.0
@strosalia403,810 VESTS (203 SP)0.050.067 STEEM + 0.017 SBD26.0
@lcc3108403,583 VESTS (202 SP)0.050.067 STEEM + 0.017 SBD26.0
@thethreehugs403,364 VESTS (202 SP)0.050.067 STEEM + 0.017 SBD26.0
@resiliencia403,152 VESTS (202 SP)0.050.067 STEEM + 0.017 SBD26.0
@pialejoana402,948 VESTS (202 SP)0.050.067 STEEM + 0.017 SBD26.0
@preparedwombat401,534 VESTS (201 SP)0.050.067 STEEM + 0.017 SBD26.0
@conradt399,961 VESTS (201 SP)0.050.067 STEEM + 0.017 SBD26.0
@jeronimorubio399,843 VESTS (201 SP)0.050.067 STEEM + 0.017 SBD26.0
@hctg85399,591 VESTS (200 SP)0.050.067 STEEM + 0.017 SBD26.0
@shanibeer399,181 VESTS (200 SP)0.050.067 STEEM + 0.017 SBD26.0
@elfman2018349,843 VESTS (175 SP)0.040.058 STEEM + 0.015 SBD23.0
@enolife321,432 VESTS (161 SP)0.040.054 STEEM + 0.014 SBD21.0
@maxwell95304,867 VESTS (153 SP)0.040.051 STEEM + 0.013 SBD20.0
@stans303,675 VESTS (152 SP)0.040.051 STEEM + 0.013 SBD20.0
@simplymike302,382 VESTS (152 SP)0.040.051 STEEM + 0.013 SBD20.0
@gattino299,866 VESTS (150 SP)0.040.05 STEEM + 0.013 SBD19.0
@for91days293,887 VESTS (147 SP)0.030.049 STEEM + 0.013 SBD19.0
@ted7284,633 VESTS (143 SP)0.030.048 STEEM + 0.012 SBD18.0
@valth223,766 VESTS (112 SP)0.030.037 STEEM + 0.01 SBD14.0
@monkeydoo213,477 VESTS (107 SP)0.030.036 STEEM + 0.009 SBD14.0
@chungjh211,692 VESTS (106 SP)0.030.035 STEEM + 0.009 SBD14.0
@soosoo205,445 VESTS (103 SP)0.020.034 STEEM + 0.009 SBD13.0
@leesongyi203,784 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@smartbear203,426 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@mellissaying203,423 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@kr-ebook203,417 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@wony203,416 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@dakeshi203,416 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@zaedol203,413 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@deanlogic203,413 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@johnrenald203,406 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@gidung203,406 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@room9203,404 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@matildah203,402 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@hanen203,392 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@yann03203,319 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@kuberaleez203,299 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@ab7b13203,287 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@seraphim502203,286 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@team101203,228 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@transcript-junky202,970 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@didic202,944 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@zoltarian202,924 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@sambasambo202,444 VESTS (102 SP)0.020.034 STEEM + 0.009 SBD13.0
@humptydumpty1202,388 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@mermaidvampire202,387 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@aurorax202,171 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@jibupune202,151 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@cryptouru202,150 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@parisfoodhunter201,671 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@suddenly12201,637 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@normalbro201,494 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@jccr201,479 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@lobinia201,476 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@dwiitavita201,472 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@banguri200,889 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@jpphotography200,866 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@jeffjagoe200,848 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@lucious200,727 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@rainieraveradio200,727 VESTS (101 SP)0.020.034 STEEM + 0.009 SBD13.0
@replayphoto200,133 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@ttg200,104 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@peakreal1200,086 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@techcoderx200,000 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@followjohngalt199,954 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@torrey.blog199,921 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@nataboo199,910 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@juvyjabian199,820 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@anttn199,765 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@shellyduncan199,730 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@d-zero199,675 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@paradigmprospect199,649 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@iqbaladan199,649 VESTS (100 SP)0.020.033 STEEM + 0.009 SBD13.0
@dray91eu184,417 VESTS (92 SP)0.020.031 STEEM + 0.008 SBD12.0
@mobi72171,233 VESTS (86 SP)0.020.029 STEEM + 0.007 SBD11.0
@anikearn161,261 VESTS (81 SP)0.020.027 STEEM + 0.007 SBD10.0
@ecoinstant154,363 VESTS (77 SP)0.020.026 STEEM + 0.007 SBD10.0
@chrisli151,915 VESTS (76 SP)0.020.025 STEEM + 0.007 SBD10.0
@von-doom149,795 VESTS (75 SP)0.020.025 STEEM + 0.006 SBD10.0
@wilhb81132,034 VESTS (66 SP)0.020.022 STEEM + 0.006 SBD9.0
@daan007121,754 VESTS (61 SP)0.010.02 STEEM + 0.005 SBD8.0
@team2dev101,541 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@hungryhustle101,330 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@just2random101,318 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@freyman101,305 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@hattaarshavin101,222 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@ericwilson101,195 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@itsravi101,031 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@moneyhacks100,871 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@bjornb100,844 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@lemmybe100,783 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@timmyeu100,766 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@elihs100,698 VESTS (51 SP)0.010.017 STEEM + 0.004 SBD7.0
@pearlumie100,305 VESTS (50 SP)0.010.017 STEEM + 0.004 SBD6.0
@okahjul100,031 VESTS (50 SP)0.010.017 STEEM + 0.004 SBD6.0
@rehan1299,718 VESTS (50 SP)0.010.017 STEEM + 0.004 SBD6.0
@dumnebari80,655 VESTS (40 SP)0.010.013 STEEM + 0.003 SBD5.0
@khan.dayyanz80,093 VESTS (40 SP)0.010.013 STEEM + 0.003 SBD5.0
@randomgoodstuff60,851 VESTS (31 SP)0.010.01 STEEM + 0.003 SBD4.0
@shookriya60,474 VESTS (30 SP)0.010.01 STEEM + 0.003 SBD4.0
@steeemlover60,370 VESTS (30 SP)0.010.01 STEEM + 0.003 SBD4.0
@andimywapblog1260,184 VESTS (30 SP)0.010.01 STEEM + 0.003 SBD4.0
@junior18259,841 VESTS (30 SP)0.010.01 STEEM + 0.003 SBD4.0
@rangertx40,677 VESTS (20 SP)0.00.007 STEEM + 0.002 SBD3.0
@onlyforyou40,339 VESTS (20 SP)0.00.007 STEEM + 0.002 SBD3.0
@xomegax40,244 VESTS (20 SP)0.00.007 STEEM + 0.002 SBD3.0
@earlmonk39,941 VESTS (20 SP)0.00.007 STEEM + 0.002 SBD3.0
@tim3w4rp30,512 VESTS (15 SP)0.00.005 STEEM + 0.001 SBD2.0
@schroders30,512 VESTS (15 SP)0.00.005 STEEM + 0.001 SBD2.0
@unicron28,222 VESTS (14 SP)0.00.005 STEEM + 0.001 SBD2.0
@ederaleng22,144 VESTS (11 SP)0.00.004 STEEM + 0.001 SBD1.0
@amala20,245 VESTS (10 SP)0.00.003 STEEM + 0.001 SBD1.0
@sal.tedder19,967 VESTS (10 SP)0.00.003 STEEM + 0.001 SBD1.0
@direwolf10,601 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD1.0
@okekemmichael10,169 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD1.0
@streetsmart10,164 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD1.0
@doodleman10,112 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD1.0
@coolguy22210,002 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD1.0
@walterben9,964 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD1.0
@thewhiter4bbitt7,993 VESTS (4 SP)0.00.001 STEEM + 0.0 SBD1.0
@anutta4,197 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@hensey4,050 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@fashionsteemit3,044 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@ciontheemrald2,017 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD0.0
@aknirob2,002 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD0.0
Total2,874,460,130.49 VESTS (1,441,550 SP)100.0%140.523 STEEM + 36.211 SBD54,509.0

==========
SEND 140.523 STEEM and 36.211 SBD TO 516 SPONSORS (omitted less than 0.001)
==========

