voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily total earning in STEEM per 1000 SP * | reference delegator | APR in percent |
---|---|---|---|---|---|
@a-bot | 0.456 | 0.051 | 0.602 | digitalfund | 21.99 % |
@boomerang | 0.375 | 0.057 | 0.537 | romangt87 | 19.60 % |
MB vote selling ** | 0.119 | 0.143 | 0.531 | btshuang | 19.37 % |
@tipu | 0.335 | 0.065 | 0.523 | syed88 | 19.07 % |
@therising | 0.309 | 0.054 | 0.465 | jaggerfinkleman | 16.98 % |
Smartsteem vote selling ** | 0.286 | 0.061 | 0.460 | lazyman | 16.80 % |
@appreciator | 0.368 | 0.032 | 0.460 | freedom | 16.77 % |
@upmewhale | 0.383 | 0.025 | 0.456 | rbp3 | 16.65 % |
@rocky1 | 0.380 | 0.026 | 0.454 | freedom | 16.56 % |
@upmyvote | 0.307 | 0.047 | 0.443 | shitcoiner | 16.16 % |
@brandonfrye | 0.233 | 0.069 | 0.431 | deviling | 15.75 % |
@buildawhale | 0.300 | 0.043 | 0.423 | supermalf | 15.42 % |
@smartsteem | 0.253 | 0.059 | 0.423 | panql1979 | 15.42 % |
@oceanwhale | 0.286 | 0.045 | 0.414 | selfvotejustice | 15.12 % |
@jerrybanfield | 0.288 | 0.043 | 0.412 | rfiser51 | 15.04 % |
@bdvoter | 0.312 | 0.035 | 0.412 | freedom | 15.03 % |
@promobot | 0.320 | 0.031 | 0.408 | smooth-e | 14.89 % |
@postpromoter | 0.278 | 0.043 | 0.401 | zoom | 14.63 % |
@brupvoter | 0.320 | 0.028 | 0.400 | drslump | 14.60 % |
@alfanso | 0.298 | 0.035 | 0.398 | actnearn | 14.53 % |
@profitvote | 0.139 | 0.075 | 0.354 | kabulovt | 12.91 % |
@booster | 0.218 | 0.047 | 0.354 | bif | 12.91 % |
@sneaky-ninja | 0.000 | 0.123 | 0.353 | honeybeee | 12.87 % |
@joeparys | 0.218 | 0.047 | 0.352 | christymonty | 12.86 % |
@spydo | 0.235 | 0.038 | 0.343 | greekgodx | 12.52 % |
@minnowbooster | 0.000 | 0.118 | 0.339 | blockmaster2013 | 12.39 % |
@inciter | 0.024 | 0.005 | 0.039 | gringalicious | 1.41 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are totally wrong? Write me, please!
*Exchange rate STEEM/SBD for 'daily total earning': 0.348
** curation rewards already added to daily STEEM
The reference delegator is used to determine the payout and APR. The source of the report is an average of the last 28 days.
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.