Here are the results of the first day of the quarterfinals
After a short break, the World Cup resumed with the quarter-finals and again were full of surprises. Notably with the victory of Croatia against Brazil when they were not the favorites.
A victory also for Argentina against the Netherlands, but this time it is more in line with what was expected of the participants in our contest.
Participants
We now have 531 registered participants who will share the 7052 HIVE from the prize pool.
If you want to join and participate, please read the announcement and the contest rules here before making your bet!
Matches - Knock-out phase
Teams | Valid bets | Team A | Tie | Team B | Winner |
---|---|---|---|---|---|
Netherlands vs United States | 161 | 127 | 0 | 34 | Netherlands |
Argentina vs Australia | 221 | 202 | 0 | 19 | Argentina |
France vs Poland | 382 | 348 | 0 | 34 | France |
England vs Senegal | 377 | 340 | 0 | 37 | England |
Japan vs Croatia | 385 | 187 | 0 | 198 | Croatia |
Brazil vs Korea Republic | 386 | 372 | 0 | 14 | Brazil |
Marocco vs Spain | 379 | 42 | 0 | 337 | Marocco |
Portugal vs Switzerland | 396 | 351 | 0 | 45 | Portugal |
Croatia vs Brazil | 368 | 24 | 0 | 344 | Croatia |
PS: You can check the results of all group stage matches in this post.
Contest distribution and ranking
We are progressing in this World Cup and the ranking is slowly becoming clearer among the participants.
Here is a breakdown by the number of badges:
badges | owners | badges | owners |
---|---|---|---|
35 | 3 | 17 | 16 |
34 | 5 | 16 | 3 |
33 | 15 | 15 | 10 |
32 | 19 | 14 | 7 |
31 | 26 | 13 | 7 |
30 | 33 | 12 | 6 |
29 | 37 | 11 | 1 |
28 | 41 | 10 | 4 |
27 | 30 | 9 | 3 |
26 | 41 | 8 | 12 |
25 | 26 | 7 | 3 |
24 | 31 | 6 | 5 |
23 | 22 | 5 | 7 |
22 | 11 | 4 | 7 |
21 | 15 | 3 | 6 |
20 | 13 | 2 | 7 |
19 | 11 | 1 | 13 |
18 | 9 |
Here are the top 25 players. Remember that the sooner you make your bets, the higher you will find yourself in the ranking compared to other players who have the same score as you.
Rank | Name | Badges |
---|---|---|
1 | @soluce07 | 35 |
2 | @onlyhive | 35 |
3 | @andyblack | 35 |
4 | @bonobogologolo | 34 |
5 | @jats-0 | 34 |
6 | @mk992039 | 34 |
7 | @viniciotricolor | 34 |
8 | @cajiro | 34 |
9 | @axel-mccornstack | 33 |
10 | @azj26 | 33 |
11 | @furiousfighter | 33 |
12 | @goliathus | 33 |
13 | @justfavour | 33 |
14 | @kpreddy | 33 |
15 | @lazybug | 33 |
16 | @loonatic | 33 |
17 | @speedtuning | 33 |
18 | @stewie.wieno | 33 |
19 | @yorra | 33 |
20 | @javierariascbb | 33 |
21 | @sodom-lv | 33 |
22 | @flquin | 33 |
23 | @valchiz | 33 |
24 | @akinolawilly | 32 |
25 | @arc7icwolf | 32 |
The top 3 narrows with 3 participants who have the same number of badges. If it continues like this, it may end with a tie-breaker using the speed of betting, a bit like goalscoring. You are warned.
If you are not listed above, you can check the Ranking Page to find out how far you are from the top.
Thank you to our generous sponsors
@arcange | @leofinance | @threespeak | @wrestorgonline |
@ausbitbank | @brianoflondon | @disregardfiat | @roelandp | @cryptoshots.nft |