Here are the results of the last day of the knockout phase
Today we were treated to a mix of surprise and non-surprise, but in any case it was two extraordinary matches.
First of all the incredible and totally unexpected victory of Morocco against Spain. Much to the chagrin of the majority of punters who thought that Spain was going to make short work of this team.
Then, the brilliant victory of Portugal with 6 beautiful goals against Switzerland. A wonderful game.
It is therefore Marocco and Portugal who are qualified for the quarter-finals.
Participants
We now have 530 registered participants who will share the 7051 HIVE from the prize pool.
If you want to join and participate, please read the announcement and the contest rules here before making your bet!
Matches - Knock-out phase
Teams | Valid bets | Team A | Tie | Team B | Winner |
---|---|---|---|---|---|
Netherlands vs United States | 161 | 127 | 0 | 34 | Netherlands |
Argentina vs Australia | 221 | 202 | 0 | 19 | Argentina |
France vs Poland | 382 | 348 | 0 | 34 | France |
England vs Senegal | 377 | 340 | 0 | 37 | England |
Japan vs Croatia | 385 | 187 | 0 | 198 | Croatia |
Brazil vs Korea Republic | 386 | 372 | 0 | 14 | Brazil |
Marocco vs Spain | 379 | 42 | 0 | 337 | Marocco |
Portugal vs Switzerland | 396 | 351 | 0 | 45 | Portugal |
PS: You can check the results of all group stage matches in this post.
Contest distribution and ranking
We are progressing in this World Cup and the ranking is slowly becoming clearer among the participants.
Here is a breakdown by the number of badges:
badges | owners | badges | owners |
---|---|---|---|
35 | 2 | 17 | 17 |
34 | 6 | 16 | 4 |
33 | 15 | 15 | 10 |
32 | 18 | 14 | 7 |
31 | 26 | 13 | 7 |
30 | 33 | 12 | 6 |
29 | 37 | 11 | 1 |
28 | 40 | 10 | 4 |
27 | 32 | 9 | 3 |
26 | 40 | 8 | 11 |
25 | 26 | 7 | 4 |
24 | 27 | 6 | 5 |
23 | 26 | 5 | 6 |
22 | 11 | 4 | 8 |
21 | 15 | 3 | 6 |
20 | 13 | 2 | 6 |
19 | 12 | 1 | 14 |
18 | 7 |
Here are the top 25 players. Remember that the sooner you make your bets, the higher you will find yourself in the ranking compared to other players who have the same score as you.
Rank | Name | Badges |
---|---|---|
1 | @soluce07 | 35 |
2 | @onlyhive | 35 |
3 | @bonobogologolo | 34 |
4 | @jats-0 | 34 |
5 | @mk992039 | 34 |
6 | @viniciotricolor | 34 |
7 | @cajiro | 34 |
8 | @andyblack | 34 |
9 | @axel-mccornstack | 33 |
10 | @azj26 | 33 |
11 | @furiousfighter | 33 |
12 | @goliathus | 33 |
13 | @justfavour | 33 |
14 | @kpreddy | 33 |
15 | @lazybug | 33 |
16 | @loonatic | 33 |
17 | @speedtuning | 33 |
18 | @stewie.wieno | 33 |
19 | @yorra | 33 |
20 | @javierariascbb | 33 |
21 | @sodom-lv | 33 |
22 | @flquin | 33 |
23 | @valchiz | 33 |
24 | @akinolawilly | 32 |
25 | @arc7icwolf | 32 |
Not many changes in the top 3. It's always the same ones who dominate the race. On the other hand, they are only 5 left with a one-badge gap. There seems to have been some skimming on that day.
We are now going to take a short (well-deserved) break until the quarter-finals. See you soon.
If you are not listed above, you can check the Ranking Page to find out how far you are from the top.
Thank you to our generous sponsors
@arcange | @leofinance | @threespeak | @wrestorgonline |
@ausbitbank | @brianoflondon | @disregardfiat | @roelandp | @cryptoshots.nft |