CryptoCurrency recap
2019-12-14
CryptoCurrency market cap rankings, posts, and more.The following statistics are rendered from the 25 largest cryptocoins.
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
999 | 4.9891377918 | 72.42 |
Cosmos | 4.208610419 | 5.1 |
Maker | 514.513638545 | 0.55 |
Tether | 1.0070107855 | 0.54 |
USD Coin | 1.0069035278 | 0.4 |
Top 5 losers
Other great coins
Name | Price (USD) | % change(24h) |
Cardano | 0.0364459914 | -1.94 |
Bitcoin | 7135.82140825 | -1.83 |
Ethereum | 142.973352624 | -1.16 |
Coin news
Do follow, resteem and upvote
Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)